1823 N 3470 W is a $456,700, 1,936 square foot, 3 bedroom, 3.0 bath home on a 0.03 acre lot located in Lehi, UT.
Beautiful brand new Olympia townhome near all the Lehi amenities! This stunning residence seamlessly combines modern flair with practicality, offering a space designed to complement your lifestyle. Features a gorgeous kitchen with stylish gray laminate cabinets, quartz countertops, and stainless steel gas appliances. Throughout the home, you will find a mix of laminate hardwood, vinyl tile, and carpet flooring, providing both comfort and sophistication. The owner's bathroom, includes luxurious cultured marble shower surrounds with black matte hardware, creating a serene sanctuary for relaxation. This home is created to show off style and functionality for all your living needs! Come check it out today!
Above Grade Sqft | 1,936 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full |
Appliances | Microwave |
Interior Features | Carpet Laminate OvenGas RangeGas SilestoneCountertops BathMaster BathSepTubShower ClosetWalkIn Disposal |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral _95efficiency |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows PorchOpen CurbGutter RoadPaved Sidewalks PorchOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Asphalt |
Construction Types | Brick Stucco Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 134 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | BltStanding Residential |
Architectural Style | TownhouseRowend |
Year Built | 2024 |
HOA Fee | $155.00 |
Taxes | $1.00 |
County | utah |
School District | alpine |
Elementary School | north point |
Middle School | willowcreek |
High School | lehi |
Neighborhood | Jordan Walk Twn 117 |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/20/2024 at 02:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.