1016 W Eland Cir #39 is a $2,514,000, 3,561 square foot, 4 bedroom, 4.0 bath home on a 0.01 acre lot located in Heber City, UT.
Mayflower Lakeside is located between Mayflower Mountain Resort's new base village and the Jordanelle Reservoir. This new development is 5-years in the making with beautiful contemporary design and finishes and is a part of the MIDA overlay. At build out there will be 200 townhomes. All have main floor primary bedrooms, Viking appliances, quartz countertops, hardwood floors, 'floating' staircase, 2 car garages and much more. This ''Pine'' model has a family room and a 2nd primary bedroom on the lower level. Also, attached are the floorplans for the PINE! Model Home Open Daily From 11- 5 PM. Look for the directional signs to the unit.
Above Grade Sqft | 3,561 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | Microwave RangeHood Refrigerator |
Interior Features | CustomizedWheelchairAccessible BikingTrails HikingTrails Maintenance PetRules PetsPermitted SnowRemoval Trash MaintenanceGrounds Trash Carpet Hardwood Tile OvenGas RangeGas RangeOvenBuiltIn GraniteCountertops ElectricDryerHookup BathMaster ClosetWalkIn GasLog |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Secured Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DeckCovered SecuredParking TerrainGradSlope NaturalGasConnected ElectricityConnected SewerPrivate WaterConnected Clubhouse |
Roof | Asphalt |
Construction Types | Frame Stone Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerPrivate |
Days on Market | 331 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style Characteristics | 11+ Story |
Style | Residential |
Architectural Style | Stories2 |
Year Built | 2024 |
HOA Fee | $323.00 |
Taxes | $1.00 |
County | wasatch |
School District | wasatch |
Elementary School | heber valley |
Middle School | wasatch |
High School | wasatch |
Neighborhood | Mayflower Lakeside |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/20/2024 at 02:29pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.